Fees & Policies
Scholarship Info
Rockford Hockey Club has two policies for assisting players to achieve participation in youth travel hockey. There is an extended payment plan policy which allows player fees to be spread out over an agreed-upon time frame. There is also financial assistance (scholarship) that helps reduce the out of pocket cost for player fees. These programs are designed to help players who may not otherwise be able to play travel hockey.
If you are interested in either of these programs please complete the appropriate form found here and return to RHC.
2026-2027 Fees
Fees include 2 practices a week, regular league games, weekly off-ice, skills, auxiliary training, off-ice short and shirt kit, practice jersey, practice socks, coaching and officials fees.
| 2026-2027 RHC Fees | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season Fee | Tryout Fee | Raffle Tickets | Total Fees | |||||||
| 8U Co-Ed Player | $900 | $0 | $400 | $1,300 | ||||||
| 8U Co-Ed Goalie | $750 | $0 | $400 | $1,150 | ||||||
| 10U Co-Ed Player | $3,060 | $100 | $400 | $3,560 | ||||||
| 10U Co-Ed Goalie | $2,310 | $100 | $400 | $2,810 | ||||||
| 12U Co-Ed Player | $3,070 | $100 | $400 | $3,570 | ||||||
| 12U Co-Ed Goalie | $2,320 | $100 | $400 | $2,820 | ||||||
| 14U Co-Ed Player | $3,300 | $100 | $400 | $3,800 | ||||||
| 14U Co-Ed Goalie | $2,550 | $100 | $400 | $3,050 | ||||||
| Girls only wanting to Play Girls only Hockey | ||||||||||
| Girls Team only 10U Player | $2,060 | $0 | $400 | $2,460 | ||||||
| Girls Team only 10U Goalie | $1,410 | $0 | $400 | $1,810 | ||||||
| Girls Team only 12U Player | $2,070 | $0 | $400 | $2,470 | ||||||
| Girls Team only 12U Goalie | $1,420 | $0 | $400 | $1,820 | ||||||
| Girls who are wanting to dbl roster on both a Co-ed and Girls team will have an additional $1000 Fee added to the girls fees after Tryouts | ||||||||||
| PAYMENT PLAN | At Registration | 9/15/2026 | 10/15/2026 | 11/15/2026 | 12/15/2026 | 1/15/2027 | ||||
| 8U Co-Ed Player | $400 | $180 | $180 | $180 | $180 | $180 | ||||
| 8U Co-Ed Goalie | $400 | $150 | $150 | $150 | $150 | $150 | ||||
| 10U Co-Ed Player | $500 | $612 | $612 | $612 | $612 | $612 | ||||
| 10U Co-Ed Goalie | $500 | $462 | $462 | $462 | $462 | $462 | ||||
| 12U Co-Ed Player | $500 | $614 | $614 | $614 | $614 | $614 | ||||
| 12U Co-Ed Goalie | $500 | $464 | $464 | $464 | $464 | $464 | ||||
| 14U Co-Ed Player | $500 | $660 | $660 | $660 | $660 | $660 | ||||
| 14U Co-Ed Goalie | $500 | $510 | $510 | $510 | $510 | $510 | ||||
| Girls Team only 10U Player | $500 | $392 | $392 | $392 | $392 | $392 | ||||
| Girls Team only 10U Goalie | $500 | $262 | $262 | $262 | $262 | $262 | ||||
| Girls Team only 12U Player | $500 | $394 | $394 | $394 | $394 | $394 | ||||
| Girls Team only 12U Goalie | $500 | $264 | $264 | $264 | $264 | $264 |
