| # | First | Last |
|---|---|---|
| 6 | Brody | Alexander |
| 20 | Mason | Bolhous |
| 40 | Owen | Crowley |
| 7 | Nick | Fraser |
| 9 | Lucas | Herrera |
| 17 | Aiden | Jacques |
| 24 | Chase | Johnson |
| 91 | Ian | Kerley |
| 8 | Kyle | Luchsinger |
| 3 | Josh | McCown |
| 21 | Matthew | Monson |
| 22 | Caleb | Nilsen |
| 31 | Reagan | Rawson |
| 43 | Mason | Snider |
| 71 | Logan | St. John |
| 93 | Mason | Terry |
| 1 | Logan | Tuminaro |
| 53 | Ethan | Walters |
| 79 | John | Williams |
| 25 | Nicholas | Wilson |
