| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Thursday | September 3, 2026 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Tuesday | September 8, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Thursday | September 10, 2026 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Sunday | September 13, 2026 | 1:30 PM | 2:30 PM | Game | Riverview Ice House | vs. Crystal lake |
| Tuesday | September 15, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | September 15, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | September 17, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Friday | September 18, 2026 | 1:50 PM | 2:50 PM | Game | Canlan Sports | vs. Chicago Jets |
| Friday | September 18, 2026 | 7:35 PM | 8:35 PM | Game | Canlan Sports | vs. Sabres |
| Saturday | September 19, 2026 | 11:30 AM | 12:30 PM | Game | Oak Lawn Park District - Ice Arena | vs. Ice Dogs |
| Sunday | September 20, 2026 | 6:45 AM | 7:45 AM | Game | Rocket Ice Skating Rink | vs. Stallions |
| Tuesday | September 22, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | September 22, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | September 24, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Sunday | September 27, 2026 | 11:30 AM | 12:30 PM | Game | Riverview Ice House | vs. Winter Club |
| Tuesday | September 29, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | September 29, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | October 1, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Saturday | October 3, 2026 | 3:30 PM | 4:30 PM | Game | Riverview Ice House | vs. Bulldogs |
| Tuesday | October 6, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | October 6, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | October 8, 2026 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Saturday | October 10, 2026 | 4:50 PM | 5:50 PM | Game | Winnetka Ice Arena | @ Winnetka |
| Sunday | October 11, 2026 | 11:50 AM | 12:50 PM | Game | Southwest Ice Arena | @ St Jude |
| Tuesday | October 13, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | October 13, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Wednesday | October 14, 2026 | 7:10 PM | 8:10 PM | Extra-Practice | Carlson Ice Arena | |
| Thursday | October 15, 2026 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Saturday | October 17, 2026 | 10:40 AM | 11:40 AM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | @ Stallions |
| Sunday | October 18, 2026 | 11:30 AM | 12:30 PM | Game | Riverview | vs. Chargers |
| Tuesday | October 20, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | October 20, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | October 22, 2026 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Tuesday | October 27, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | October 27, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | October 29, 2026 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Saturday | October 31, 2026 | 10:40 AM | 11:40 AM | Game | Riverview Ice House | vs. Vipers |
| Sunday | November 1, 2026 | 3:00 PM | 4:00 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | @ Stallions |
| Tuesday | November 3, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | November 3, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Wednesday | November 4, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Carlson Ice Arena | |
| Friday | November 6, 2026 | 10:50 AM | 11:50 AM | Game | Crystal Ice House | vs. Fremont WarBirds |
| Friday | November 6, 2026 | 6:10 PM | 7:10 PM | Game | Crystal Ice House | @ Houston Jr Aeros |
| Saturday | November 7, 2026 | 8:00 AM | 9:00 AM | Game | Crystal Ice House | vs. 2016 Jimmy Johns Red |
| Saturday | November 7, 2026 | 1:55 PM | 2:55 PM | Game | Canlan ice rink | vs. Macomb Mavericks |
| Tuesday | November 10, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | November 10, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Wednesday | November 11, 2026 | 7:10 PM | 8:10 PM | Extra-Practice | Carlson Ice Arena | |
| Thursday | November 12, 2026 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Saturday | November 14, 2026 | 2:20 PM | 3:20 PM | Game | Riverview Ice House | vs. Stallions |
| Sunday | November 15, 2026 | 9:00 AM | 10:00 AM | Game | Riverview Ice House | vs. Winnetka |
| Tuesday | November 17, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | November 17, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Wednesday | November 18, 2026 | 7:10 PM | 8:10 PM | Extra-Practice | Carlson Ice Arena | |
| Thursday | November 19, 2026 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Saturday | November 21, 2026 | 1:40 PM | 2:40 PM | Game | Midwest Training & Ice Center | @ Blackbirds |
| Saturday | November 21, 2026 | 4:10 PM | 5:10 PM | Game | Midwest Training & Ice Center | vs. Blackbirds |
| Tuesday | November 24, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | November 24, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Saturday | November 28, 2026 | 11:00 AM | 12:00 PM | Game | Carlson Ice Arena | vs. Huskies |
| Saturday | November 28, 2026 | 3:00 PM | 4:00 PM | Game | Carlson Ice Arena | vs. Huskies |
| Sunday | November 29, 2026 | 4:00 PM | 5:00 PM | Game | Rosemont Ice Arena | @ Chargers |
| Tuesday | December 1, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | December 1, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | December 3, 2026 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Saturday | December 5, 2026 | 11:20 AM | 12:20 PM | Game | Riverview Ice House | vs. Chargers |
| Sunday | December 6, 2026 | 11:20 AM | 12:20 PM | Game | Riverview Ice House | vs. Blackbirds |
| Tuesday | December 8, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | December 8, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | December 10, 2026 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Friday | December 11, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. Elf Games |
| Saturday | December 12, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. Elf Games |
| Sunday | December 13, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. Elf Games |
| Tuesday | December 15, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | December 15, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | December 17, 2026 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Friday | December 18, 2026 | 6:30 PM | 7:30 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Saturday | December 19, 2026 | 11:40 AM | 12:40 PM | Game | Southwest Ice Arena | @ St Jude |
| Sunday | December 20, 2026 | 1:30 PM | 2:30 PM | Game | RecPlex Ice Arena | vs. Vipers |
| Tuesday | December 22, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | December 22, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Sunday | December 27, 2026 | 3:50 PM | 4:50 PM | Game | Southwest Ice Arena | vs. St Jude |
| Tuesday | December 29, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | December 29, 2026 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Saturday | January 2, 2027 | 11:30 AM | 12:30 PM | Game | Canlan Sports Romeoville | vs. Huskies |
| Sunday | January 3, 2027 | 1:40 PM | 2:40 PM | Game | Riverview Ice House | @ Sabres |
| Tuesday | January 5, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | January 5, 2027 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | January 7, 2027 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Saturday | January 9, 2027 | 3:40 PM | 4:40 PM | Game | Riverview Ice House | vs. Stallions |
| Sunday | January 10, 2027 | 11:00 AM | 12:00 PM | Game | Riverview Ice House | vs. St Jude |
| Tuesday | January 12, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | January 12, 2027 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | January 14, 2027 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Saturday | January 16, 2027 | TBD | TBD | Game | Michigan | vs. Kzoo |
| Sunday | January 17, 2027 | TBD | TBD | Game | Michigan | vs. Kzoo |
| Monday | January 18, 2027 | TBD | TBD | Game | Michigan | vs. Kzoo |
| Tuesday | January 19, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | January 19, 2027 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | January 21, 2027 | 5:00 PM | 6:00 PM | Practice | Riverview | |
| Sunday | January 24, 2027 | 4:50 PM | 5:50 PM | Game | Winnetka Ice Arena | @ Winnetka |
| Tuesday | January 26, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | January 26, 2027 | 7:20 PM | 8:05 PM | Practice | Training Facility | |
| Thursday | January 28, 2027 | 5:00 PM | 6:00 PM | Practice | Riverview |
