| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | September 2, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Tuesday | September 8, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | September 9, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Tuesday | September 15, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | September 15, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | September 16, 2026 | 5:30 PM | 6:30 PM | Practice | Riverview Ice House | |
| Saturday | September 19, 2026 | 10:50 AM | 11:50 AM | Game | Riverview Ice House | vs. Huskies |
| Sunday | September 20, 2026 | 2:10 PM | 3:10 PM | Game | RecPlex Ice Arena | vs. Vipers |
| Tuesday | September 22, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | September 22, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | September 23, 2026 | 6:30 PM | 7:30 PM | Practice | Riverview Ice House | |
| Saturday | September 26, 2026 | 3:20 PM | 4:20 PM | Game | Center Ice Of Du Page | vs. Black Bears |
| Sunday | September 27, 2026 | 10:20 AM | 11:20 AM | Game | Riverview | vs. Glenview |
| Tuesday | September 29, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | September 29, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | September 30, 2026 | 6:30 PM | 7:30 PM | Practice | Riverview Ice House | |
| Friday | October 2, 2026 | 5:30 PM | 6:30 PM | Game | Rosemont Ice Arena | vs. Jets |
| Sunday | October 4, 2026 | 8:30 AM | 9:30 AM | Game | Riverview Ice House | vs. Ice Dogs |
| Tuesday | October 6, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | October 6, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | October 7, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Friday | October 9, 2026 | 1:00 PM | 2:00 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Northbrook |
| Saturday | October 10, 2026 | 8:00 AM | 9:00 AM | Game | Oregon Ice Arena | vs. Metro Jr Jets |
| Saturday | October 10, 2026 | 2:10 PM | 3:10 PM | Game | Oregon Ice Arena | vs. Leafs |
| Sunday | October 11, 2026 | 7:30 AM | 8:30 AM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. Metro Jr Aces |
| Tuesday | October 13, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | October 13, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | October 14, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Thursday | October 15, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Riverview Ice House | |
| Friday | October 16, 2026 | 5:00 PM | 8:00 PM | Other | Mercato by Lino’s | |
| Tuesday | October 20, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | October 20, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Thursday | October 22, 2026 | 6:00 PM | 7:00 PM | Practice | Riverview Ice House | |
| Tuesday | October 27, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | October 27, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | October 28, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Tuesday | November 3, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | November 3, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | November 4, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Saturday | November 7, 2026 | 11:00 AM | 12:00 PM | Game | Riverview Ice House | vs. Hawks |
| Tuesday | November 10, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | November 10, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | November 11, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Thursday | November 12, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Riverview Ice House | |
| Friday | November 13, 2026 | 5:20 PM | 6:20 PM | Game | Glenview Community Ice Center | vs. Glenview |
| Sunday | November 15, 2026 | 5:20 PM | 6:20 PM | Game | Carlson Ice Arena | vs. Wilmette |
| Tuesday | November 17, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | November 17, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | November 18, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Thursday | November 19, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Riverview Ice House | |
| Saturday | November 21, 2026 | 9:20 AM | 10:20 AM | Game | Glenview Community Ice Center | vs. Glenview |
| Sunday | November 22, 2026 | 1:50 PM | 2:50 PM | Game | North Shore Ice Arena | vs. Wilmette |
| Sunday | November 22, 2026 | 5:50 PM | 6:50 PM | Game | RecPlex Ice Arena | vs. Vipers |
| Tuesday | November 24, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | November 24, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | November 25, 2026 | 6:10 PM | 7:10 PM | Practice | Carlson | |
| Tuesday | December 1, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | December 1, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Thursday | December 3, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Riverview Ice House | |
| Saturday | December 5, 2026 | 12:40 PM | 1:40 PM | Game | Riverview Ice House | vs. Winnetka |
| Sunday | December 6, 2026 | 10:00 AM | 11:00 AM | Game | Riverview Ice House | vs. Vipers |
| Tuesday | December 8, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | December 8, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | December 9, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Friday | December 11, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. TBD |
| Saturday | December 12, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. TBD |
| Sunday | December 13, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. TBD |
| Tuesday | December 15, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | December 15, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | December 16, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Tuesday | December 22, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | December 22, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | December 23, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Sunday | December 27, 2026 | 12:10 PM | 1:10 PM | Game | Midwest Training & Ice Center | vs. Blackbirds |
| Tuesday | December 29, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | December 29, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | December 30, 2026 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Saturday | January 2, 2027 | 11:30 AM | 12:30 PM | Game | Darien Sportsplex | vs. Hawks |
| Sunday | January 3, 2027 | 1:50 PM | 2:50 PM | Game | Fox Valley Ice Arena | vs. Cyclones |
| Tuesday | January 5, 2027 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | January 5, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | January 6, 2027 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Saturday | January 9, 2027 | 5:00 PM | 6:00 PM | Game | Riverview Ice House | vs. Ice dogs |
| Sunday | January 10, 2027 | 8:00 AM | 9:00 AM | Game | Glacier Ice Arena | vs. Ice dogs |
| Tuesday | January 12, 2027 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | January 12, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | January 13, 2027 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Tuesday | January 19, 2027 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | January 19, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | January 20, 2027 | 7:10 PM | 8:10 PM | Game | Carlson Ice Arena | vs. Cyclones |
| Saturday | January 23, 2027 | 5:30 PM | 6:30 PM | Game | Riverview Ice House | vs. Winnetka |
| Sunday | January 24, 2027 | 11:10 AM | 12:10 PM | Game | Riverview Ice House | vs. Blackbirds |
| Tuesday | January 26, 2027 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Tuesday | January 26, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Wednesday | January 27, 2027 | 7:10 PM | 8:10 PM | Practice | Carlson | |
| Saturday | January 30, 2027 | 2:40 PM | 3:40 PM | Game | Riverview Ice House | vs. Glenview |
| Sunday | January 31, 2027 | 6:10 PM | 7:10 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | vs. Jets |
| Saturday | February 6, 2027 | 12:00 PM | 1:00 PM | Game | Riverview Ice House | vs. Jets |
| Saturday | February 6, 2027 | 4:50 PM | 5:50 PM | Game | Winnetka Ice Arena | vs. Winnetka |
