| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | September 3, 2026 | 5:40 PM | 6:20 PM | Meeting | RIH meeting room | |
| Thursday | September 3, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Tuesday | September 8, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | September 10, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Friday | September 11, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Riverview Ice House | |
| Saturday | September 12, 2026 | 1:35 PM | 2:40 PM | Game | The Edge Ice Arena | vs. Blues |
| Sunday | September 13, 2026 | 12:00 PM | 1:05 PM | Game | Riverview Ice House | vs. Blues |
| Tuesday | September 15, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | September 17, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | September 17, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Sunday | September 20, 2026 | 11:15 AM | 12:20 PM | Game | ImOn Arena | vs. Quad City |
| Tuesday | September 22, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | September 24, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | September 24, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Friday | September 25, 2026 | 5:50 PM ET | 6:50 PM ET | Game | Holland Ice Arena | vs. Biggby Bandits |
| Saturday | September 26, 2026 | 10:50 AM ET | 11:50 AM ET | Game | Holland Ice Arena | vs. Lakeshore Jr Lumberjacks |
| Saturday | September 26, 2026 | 4:20 PM ET | 5:20 PM ET | Game | Hudsonville Ice Arena | vs. Soo Jr Lakers |
| Sunday | September 27, 2026 | 11:10 AM ET | 12:10 PM ET | Other | Holland Ice Arena | |
| Tuesday | September 29, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | October 1, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | October 1, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Saturday | October 3, 2026 | 6:40 PM | 7:45 PM | Game | Darien Sportsplex | vs. Hawks |
| Tuesday | October 6, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | October 8, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | October 8, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Saturday | October 10, 2026 | 1:30 PM | 2:35 PM | Game | Riverview Ice House | vs. Blues |
| Sunday | October 11, 2026 | 12:20 PM | 1:25 PM | Game | Riverview Ice House | vs. Jaguars |
| Tuesday | October 13, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | October 15, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | October 15, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Saturday | October 17, 2026 | 9:00 AM | 10:05 AM | Game | Riverview Ice House | vs. Bloomington |
| Sunday | October 18, 2026 | 1:40 PM | 2:45 PM | Game | Arctic Ice Arena | vs. Vikings |
| Tuesday | October 20, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | October 22, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | October 22, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Sunday | October 25, 2026 | 4:45 PM | 5:45 PM | Game | 2510 Milton Ave | vs. Janesville |
| Tuesday | October 27, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | October 29, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | October 29, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Sunday | November 1, 2026 | 12:30 PM | 1:30 PM | Game | Fox Valley Ice Arena | vs. Cyclones |
| Tuesday | November 3, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | November 5, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | November 5, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Friday | November 6, 2026 | 1:55 PM | 2:55 PM | Game | Barrington Ice Arena | vs. Alaska Blue Devils |
| Friday | November 6, 2026 | 8:15 PM | 9:15 PM | Game | Mt Prospect Ice Arena | vs. California Heat |
| Saturday | November 7, 2026 | 1:55 PM | 2:55 PM | Game | Barrington Ice Arena | vs. Jr Sun Devils |
| Saturday | November 7, 2026 | 8:30 PM | 9:30 PM | Game | Mt Prospect Ice Arena | vs. Jimmy Johns |
| Tuesday | November 10, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | November 12, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | November 12, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Saturday | November 14, 2026 | 3:10 PM | 4:10 PM | Game | MacKenzie Ice Arena | vs. Winter Club |
| Sunday | November 15, 2026 | 10:30 AM | 11:30 AM | Game | Riverview Ice House | vs. Vikings |
| Tuesday | November 17, 2026 | 6:30 PM | 7:00 PM | Meeting | Riverview Ice House | |
| Tuesday | November 17, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | November 19, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | November 19, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Saturday | November 21, 2026 | 9:15 AM | 10:15 AM | Game | ImOn Arena | vs. Dubuque |
| Saturday | November 21, 2026 | 12:05 PM | 1:05 PM | Game | ImOn Arena | vs. Dubuque |
| Tuesday | November 24, 2026 | 6:30 PM | 7:00 PM | Meeting | Riverview Ice House | |
| Tuesday | November 24, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Saturday | November 28, 2026 | 11:25 AM | 12:25 PM | Game | Oak Lawn Park District - Ice Arena | vs. St Jude |
| Sunday | November 29, 2026 | 12:00 PM | 1:00 PM | Game | Mt Prospect Ice Arena | vs. Chargers |
| Tuesday | December 1, 2026 | 6:30 PM | 7:00 PM | Meeting | Riverview Ice House | |
| Tuesday | December 1, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Wednesday | December 2, 2026 | 7:10 PM | 8:10 PM | Game | Carlson Ice Arena | vs. Winter Club |
| Saturday | December 5, 2026 | 2:10 PM | 3:10 PM | Game | Riverview Ice House | vs. Hawks |
| Sunday | December 6, 2026 | 12:50 PM | 1:50 PM | Game | Arctic Ice Arena | vs. Vikings |
| Tuesday | December 8, 2026 | 6:30 PM | 7:00 PM | Meeting | Riverview Ice House | |
| Tuesday | December 8, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | December 10, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | December 10, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Friday | December 11, 2026 | TBD | TBD | Other | LEGACY20 Arena at DeForest Yards | |
| Saturday | December 12, 2026 | TBD | TBD | Other | Legacy 20 | |
| Sunday | December 13, 2026 | TBD | TBD | Other | Legacy 20 | |
| Tuesday | December 15, 2026 | 6:30 PM | 7:00 PM | Meeting | Riverview Ice House | |
| Tuesday | December 15, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | December 17, 2026 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | December 17, 2026 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Saturday | December 19, 2026 | 4:30 PM | 5:30 PM | Game | Carlson Ice Arena | vs. Chargers |
| Sunday | December 20, 2026 | 3:30 PM | 4:30 PM | Game | Carlson Ice Arena | vs. St Jude |
| Monday | December 21, 2026 | 5:10 PM | 6:00 PM | Meeting | Carlson Ice Arena | |
| Tuesday | December 22, 2026 | 6:30 PM | 7:00 PM | Meeting | Riverview Ice House | |
| Tuesday | December 22, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Tuesday | December 29, 2026 | 6:30 PM | 7:00 PM | Meeting | Riverview Ice House | |
| Tuesday | December 29, 2026 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Wednesday | December 30, 2026 | 6:40 PM | 7:40 PM | Game | Rosemont Ice Arena | vs. Chargers |
| Saturday | January 2, 2027 | 1:50 PM | 2:50 PM | Game | Darien Sportsplex | vs. Hawks |
| Sunday | January 3, 2027 | 2:50 PM | 3:50 PM | Game | Top Shelf Ice Arena and Bar & Grill | vs. Vipers |
| Tuesday | January 5, 2027 | 6:30 PM | 7:00 PM | Meeting | Riverview Ice House | |
| Tuesday | January 5, 2027 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | January 7, 2027 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | January 7, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Saturday | January 9, 2027 | 2:10 PM | 3:10 PM | Game | Riverview Ice House | vs. Quad City |
| Sunday | January 10, 2027 | 12:30 PM | 1:30 PM | Game | Riverview Ice House | vs. Hawks |
| Tuesday | January 12, 2027 | 6:30 PM | 7:00 PM | Meeting | Riverview Ice House | |
| Tuesday | January 12, 2027 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | January 14, 2027 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | January 14, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Saturday | January 16, 2027 | 11:00 AM | 12:00 PM | Game | The River's Edge | vs. Quad City |
| Saturday | January 16, 2027 | 2:00 PM | 3:00 PM | Game | The River's Edge | vs. Quad City |
| Tuesday | January 19, 2027 | 6:30 PM | 7:00 PM | Meeting | Riverview Ice House | |
| Tuesday | January 19, 2027 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | January 21, 2027 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | January 21, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Saturday | January 23, 2027 | 2:40 PM | 3:40 PM | Game | Riverview Ice House | vs. Vipers |
| Tuesday | January 26, 2027 | 6:30 PM | 7:00 PM | Meeting | Riverview Ice House | |
| Tuesday | January 26, 2027 | 7:20 PM | 8:20 PM | Practice | Riverview | |
| Thursday | January 28, 2027 | 5:00 PM | 5:45 PM | Practice | Training Facility | |
| Thursday | January 28, 2027 | 6:10 PM | 7:10 PM | Practice | Riverview | |
| Saturday | January 30, 2027 | 1:20 PM | 2:20 PM | Game | Riverview Ice House | vs. Cyclones |
| Saturday | January 30, 2027 | 5:30 PM | 6:30 PM | Game | Riverview Ice House | vs. Cyclones |
